The Nigerian Professional Football League (NPFL) witnessed an action-packed Match-day 12 on Sunday, November 17, 2024, with thrilling encounters across various venues.
Ikorodu City Triumph Over Shooting Stars in South West Derby
Ikorodu City pulled off a stunning victory against Shooting Stars in the first South West derby of the NPFL season. The home side secured all three points with an 88th-minute winner, courtesy of a brilliant finish from Rivio Ayemwenre.
Kano Pillars Share Points with Heartland in a Dramatic Return
Kano Pillars marked their return to the iconic Sani Abacha Stadium with a dramatic 2-2 draw against Heartland Owerri. The four-time NPFL champions played in front of a packed house as the two sides traded blows in an entertaining encounter.
NPFL Matchday Results – Sunday, 17th November 2024
Akwa United 1-0 Nasarawa United
El Kanemi Warriors 1-0 Niger Tornadoes
Kano Pillars 2-2 Heartland Owerri
Abia Warriors 1-1 Enyimba
Bayelsa United 1-1 Katsina United
Enugu Rangers 3-2 Bendel Insurance
Ikorodu City 2-1 Shooting Stars
Kwara United 2-0 Plateau United
Remo Stars 0-0 Rivers United
Sunshine Stars 1-0 Lobi Stars
NPFL 2024/2025 Standings After Matchday 12
Remo Stars – 12 P, 7 W, 2 D, 3 L, +7 GD, 23 PTS
Rivers United – 12 P, 6 W, 4 D, 2 L, +6 GD, 22 PTS
Enyimba – 12 P, 5 W, 5 D, 2 L, +5 GD, 20 PTS
Rangers Int’l – 12 P, 5 W, 4 D, 3 L, +2 GD, 19 PTS
El-Kanemi Warriors – 12 P, 4 W, 7 D, 1 L, +1 GD, 19 PTS
Kano Pillars – 12 P, 5 W, 3 D, 4 L, +1 GD, 18 PTS
Kwara United – 12 P, 4 W, 5 D, 3 L, +4 GD, 17 PTS
Ikorodu City – 12 P, 5 W, 2 D, 5 L, +2 GD, 17 PTS
Niger Tornadoes – 12 P, 4 W, 5 D, 3 L, +2 GD, 17 PTS
Heartland FC – 12 P, 4 W, 4 D, 4 L, 0 GD, 16 PTS
Sunshine Stars – 12 P, 5 W, 1 D, 6 L, -4 GD, 16 PTS
Shooting Stars – 12 P, 4 W, 3 D, 5 L, -3 GD, 15 PTS
Abia Warriors – 12 P, 3 W, 6 D, 3 L, -4 GD, 15 PTS
Bayelsa United – 12 P, 3 W, 5 D, 4 L, -5 GD, 14 PTS
Katsina United – 12 P, 3 W, 4 D, 5 L, -3 GD, 13 PTS
Akwa United – 12 P, 3 W, 3 D, 6 L, -4 GD, 12 PTS
Plateau United – 12 P, 3 W, 3 D, 6 L, -3 GD, 12 PTS
Nasarawa United – 12 P, 3 W, 3 D, 6 L, -4 GD, 12 PTS
Lobi Stars – 12 P, 3 W, 3 D, 6 L, -5 GD, 12 PTS
Bendel Insurance – 12 P, 3 W, 3 D, 6 L, -9 GD, 9 PTS
Notes:
Bendel Insurance, Plateau United, and Nasarawa United have been docked 3 points and 3 goals.


Leave a Reply