Matchday 32 in the NPFL didn’t disappoint, as it delivered lots of action.
Rivers United beat the league leaders Remo Stars 1-0 to close the gap at the top of the table to five points. The Southwest derby between Shooting Stars and Ikorodu City ended goalless. Ikorodu City sits in 6th place, four points behind the automatic continental spot, with a game in hand.
At the bottom end of the table, the clash between the two lowest-ranked teams—Sunshine Stars and Lobi Stars—ended in a 1-1 draw. The result feels like a defeat for Sunshine Stars, as a win would have significantly helped them in their fight to retain their top flight status.
Matchday 32 Results
Heartland FC 2–0 Kano Pillars
Bendel Insurance 0–0 Rangers International
Rivers United 1–0 Remo Stars
Plateau United 0–0 Kwara United
Niger Tornadoes 2–0 El-Kanemi Warriors
Lobi Stars 1–1 Sunshine Stars
Katsina United 1–1 Bayelsa United
Nasarawa United 2–0 Akwa United
Enyimba 2–1 Abia Warriors
Shooting Stars 0–0 Ikorodu City
NPFL 2024/25 League Table – Matchday 32
- Remo Stars – P: 31 | GD: 18 | Pts: 60
- Rivers United – P: 32 | GD: 9 | Pts: 55
- Abia Warriors – P: 32 | GD: 3 | Pts: 50
- Shooting Stars – P: 32 | GD: 4 | Pts: 48
- Rangers Int’l – P: 32 | GD: 10 | Pts: 46
- Ikorodu City FC – P: 31 | GD: 8 | Pts: 46
- Bendel Insurance – P: 32 | GD: 5 | Pts: 46
- Enyimba Int’l – P: 32 | GD: 2 | Pts: 46
- Kano Pillars – P: 32 | GD: -4 | Pts: 44
- Kwara United – P: 32 | GD: 0 | Pts: 43
- Niger Tornadoes – P: 32 | GD: -4 | Pts: 43
- Plateau United – P: 32 | GD: 1 | Pts: 42
- Bayelsa United – P: 32 | GD: -1 | Pts: 42
- El-Kanemi Warriors – P: 32 | GD: 0 | Pts: 41
- Katsina United – P: 31 | GD: 0 | Pts: 40
- Nasarawa United – P: 32 | GD: -4 | Pts: 39
- Heartland FC – P: 32 | GD: -4 | Pts: 38
- Akwa United – P: 32 | GD: -4 | Pts: 37
- Sunshine Stars – P: 32 | GD: -16 | Pts: 35
- Lobi Stars – P: 31 | GD: -18 | Pts: 24
Leave a Reply