NPFL Game Week 10 Round-Up: Remo Stars Take the Lead on Goal Difference

After ten matches, Daniel Ogunmodede’s Remo Stars sit at the top of the Nigerian Professional Football League (NPFL) standings, level on points with Finidi George’s Rivers United but ahead on goal difference.
Defending champions, Rangers International, led by Fidelis Ilechukwu, hold fifth place, trailing the leaders by six points. Ikorodu City captured the spotlight in the latest round, ending Rivers United’s unbeaten streak of nine matches with a surprise victory.

Matchday 10 Results – November 2024

  1. El-Kanemi Warriors 1-0 Katsina United
  2. Abia Warriors 0-2 Heartland
  3. Akwa United 2-1 Kwara United
  4. Bayelsa United 1-1 Enyimba
  5. Rangers Int’l 0-1 Nasarawa United
  6. Ikorodu City 0-2 Rivers United
  7. Kano Pillars 2-2 Plateau United
  8. Remo Stars 1-0 Lobi Stars
  9. Niger Tornadoes 2-0 Shooting Stars
  10. Sunshine Stars 1-2 Bendel Insurance

NPFL Standings After Matchday 10

Nigerian Professional Football League
MATCHDAY 10
| POS | CLUB | P | GD | PTS |

| 1 | REMO STARS | 10 | 7 | 21 |
| 2 | RIVERS UNITED | 10 | 7 | 21 |
| 3 | ENYIMBA INT’L | 10 | 5 | 18 |
| 4 | EL-KANEMI WARRIORS | 10 | 3 | 16 |
| 5 | RANGERS INT’L | 10 | 2 | 15 |
| 6 | PLATEAU UNITED | 10 | 2 | 14 |
| 7 | NIGER TORNADOES | 10 | 1 | 14 |
| 8 | KANO PILLARS | 10 | 0 | 14 |
| 9 | ABIA WARRIORS | 10 | 2 | 14 |
| 10 | SUNSHINE STARS | 10 | -4 | 13 |
| 11 | BENDEL INSURANCE | 10 | -1 | 12 |
| 12 | HEARTLAND FC | 10 | -1 | 12 |
| 13 | KATSINA UNITED | 10 | -1 | 12 |
| 14 | NASARAWA UNITED | 10 | -2 | 12 |
| 15 | SHOOTING STARS | 10 | -3 | 12 |
| 16 | KWARA UNITED | 10 | 1 | 11 |
| 17 | IKORODU CITY FC | 10 | 0 | 11 |
| 18 | BAYELSA UNITED | 10 | -6 | 10 |
| 19 | AKWA UNITED | 10 | -2 | 9 |
| 20 | LOBI STARS | 10 | -6 | 9 |
CHAMPION | CAFCL | CAFCC | RELEGATION |

Leave a Reply

Your email address will not be published.